Rotary Dampers

Rotary Dampers

Imaginative engineering at its best provides enhanced safety and non-impact, shock-free motion control
Rotary Dampers1

These are our proprietary rotary dampers. They are characterized by their ability to demonstrate high torque, despite being so compact. These are mechanism components that can meet demands such as ensuring safety, buffering and impact, and adding a high-end, luxurious feel to your product. Both finite and infinite angle types are available, depending on your needs.

This unique product was engineered by TOK, taking advantage of TOK’s wide array of technologies and systems.

TOK dampers are highly suitable where non-impact, noise free, controlled motion is required. While torque is the primary consideration when specifying a TOK damper, our products cover a wide range of design specifications. Two types of standard dampers are available: rotary and uni-directional.

Please contact us to assist you in the designing, engineering, and manufacturing of your specific damper application. Note: Please review the operational conditions stated in the TOK catalogue when choosing and operating TOK products

Rotary dampers provide a full range of motion where low noise and smooth motion is desired.

Applications
・ Toilet seat/cover and Shower Door hinges
・ Funitures, Office Desk Drawers, Kitchen Cabinets, and Sliding Doors
・ Refrigerators, Washers/Dryers', and other Home Appliances
・ Piano Covers, Vending Machines Pick up door, Air Filter Covers, and OA printers


Partial rotation angle damper

Horizontal use type

TD99

https://tok-usa.com/wp-content/uploads/2026/06/TD154A-860-550.jpg

TOK Series Product Image Torque Size

Dimension

Opening Angle Direction CAD Download
【N・m】 【lbf・in】 【mm】 【in】 【°】
TD73 TD73 0.05 to 0.3 0.44 to 2.67 φ11 φ0.433 110 CW or CCW Download CAD
TD154 TD154 0.4 3.54 φ18 φ0.709 290 CW Download CAD
TD60 TD60 0.5 to 2.0 4.34 to 17.35 11.9 wide 0.469 wide 110 CW or CCW Download CAD
TD27/28 TD27/28 0.5 to 2.0 4.34 to 17.35 φ22 φ0.866 110 CW or CCW Download CAD
TD159 TD159 0.7 6.2 φ18 φ0.709 280 CW Download CAD
TD54 TD54 0.8 to 2.0 6.90 to 17.35 φ20 φ0.787 110 CW or CCW Download CAD
TD99 Horizontal TD99 Horizontal 1.0 to 2.0 8.67 to 17.35 φ18 φ0.709 110 CW or CCW Download CAD
TD56 TD56 1.0 to 3.0 8.67 to 26.02 φ18 φ0.709 110 CW or CCW Download CAD
SR3 SR3 1.0 8.85 (φ22) (φ0.866) 120 CW or CCW Download CAD
TD100 TD100 1.0 to 3.0 8.67 to 26.55 φ16 φ0.630 110 CW or CCW Download CAD
TD112 TD130 1.5 to 3.0 13.28 to 26.55 φ18 φ0.709 110 CW or CCW Download CAD
TD118 TD118 1.5 to 3.5 13.28 to 30.98 φ19.8 φ0.780 110 CW or CCW Download CAD
TD69 TD69 1.5 to 4.0 13.28 to 35.40 φ20 φ0.787 110 CW or CCW Download CAD
TD22 TD22 2.5 to 3.9 21.68 to 34.70 φ16.2 φ0.638 110 CW or CCW Download CAD
TD133 TD133 3.0 26.55 φ20 φ0.787 110 CW or CCW Download CAD
TD129 TD129 3.5 to 4.0 30.98 to 35.40 φ16 φ0.630 110 CW or CCW Download CAD
TD90 TD90 3.5 to 5.0 30.98 to 44.25 - - 120 CCW Download CAD
TD42 TD42 4.9 to 8.8 43.37 to 78.15 φ40.2 φ1.583 120 CW or CCW Download CAD
TD89 TD89 5.0 to 15.0 44.25 to 132.76 Hinge Hinge 120 CW or CCW Download CAD

Vertical use type

TD99

TOK Series Product Image Torque Size

Dimension

Opening Angle Direction CAD Download
【N・m】 【lbf・in】 【mm】 【in】 【°】
TD75 TD75 0.1 to 0.3 0.89 to 2.57 φ11 φ0.433 180 CW or CCW Download CAD
TD38 TD38 0.2 to 0.6 1.33 to 5.22 φ22 φ0.866 180 CW or CCW Download CAD
TD99 Vertical TD99-Vertical 1.0 to 2.0 8.67 to 17.70 φ18 φ0.709 110 CW or CCW Download CAD

Horizontal & Vertical use type

TD99

TOK Series Product Image Torque Size

Dimension

Opening Angle Direction CAD Download
【N・m】 【lbf・in】 【mm】 【in】 【°】
TD148 TD148 0.1 to 0.3 0.89 to 2.66 φ11 φ0.433 110 CW or CCW Download CAD
TD99 H & V TD99-Horizontal-&-Vertical 1.0 to 2.0 8.85 to 17.70 φ18 φ0.709 110 CW or CCW Download CAD

Continuous rotation damper

TD99

TOK Series Product Image Torque Size

Dimension

Opening Angle Direction CAD Download
【N・m】 【lbf・in】 【mm】 【in】 【°】
TD136 TD136 0.002 0.018 φ10 φ0.394 360 CW & CCW Download CAD
TD101 TD101 0.0025 to 0.0040 0.022 to 0.035 φ6 φ0.236 360 CW & CCW Download CAD
TD130 TD130 0.004 0.035 φ10 φ0.394 360 CW & CCW Download CAD
TD102 TD102 0.0025 to 0.0150 0.022 to 0.133 φ14.9 φ0.587 360 CW & CCW Download CAD
TD157 TD157 0.014 to 0.021 0.12 to 0.19 φ14.9 φ0.587 360 CCW Download CAD
TD88 TD88 0.01 to 0.04 0.09 to 0.35 φ15 φ0.591 360 CW or CCW Download CAD
TD96 TD96 0.05 to 0.15 0.44 to 1.33 φ25 φ0.984 360 CW or CCW Download CAD
TD62 TD62 0.03 to 0.20 0.27 to 1.77 φ25 φ0.984 360 CW or CCW CW & CCW Download CAD
TD164 TD164 0.50 4.425 φ22 φ0.866 360 CW Download CAD
TD58 TD58 0.30 to 1.60 2.66 to 14.16 φ31 φ1.220 360 CW or CCW / CW & CCW Download CAD

1-949-262-3663


contact@tok-usa.com

ThomasNet® Linkedin