Torque Limiters

Torque Limiters

Never wear down with this unique magnetic Torque Limiters
torque

These are mechanism components that interrupt movement with a specified torque

Magnet type: no contact torque limiters based on the hysteresis torque of magnets
Coil type: contact type of torque limiters that generate torque using the frictional resistance between a coil and the outer surface of a sleeve

TOK’s extensive experience using plastic materials in its anti-friction products assisted in the development and production of these torque limiters. Compact, lightweight, and cost-effective, TOK torque limiters are essential components of paper and ribbon feeding mechanisms in today’s printers

Applications
Copy machines, fax machines, printers, and other automated equipment

Features
1. Variable torque selection
2. Compact and lightweight


TLEU SERIES (MAGNET TYPE)

FEATURE
・Fluctuations of torque due to rotational speed changes are reduced.
・Fluctuations of torque due to temperature and humidity changes are reduced.
・Fluctuations of torque in CW and CCW are reduced.
・Minimal torque difference between starting torque and dynamic torque.

SPECIFICATION

CODE PART NO. APPLICATION SHAFT [mm] Torque
[mN m]
Rotating Direction
560000  TLEU1-618-5W  φ6 5  CW ・CCW
560010  TLEU1-618-10W  φ6 10  CW ・CCW
560020  TLEU1-618-15W  φ6 15  CW ・CCW
560030  TLEU1-618-20W  φ6 20  CW ・CCW
560040  TLEU1-618-25W  φ6 25  CW ・CCW
560050  TLEU1-618-30W  φ6 30  CW ・CCW
560060  TLEU1-618-35W  φ6 35  CW ・CCW
560070  TLEU1-618-40W  φ6 40  CW ・CCW

TLE Series (Magnet type)

TLE series is going to be discontinued. TLEU would be a successor model.

Torque_Limiters
SPECIFICATION

CODE PART NO. APPLICATION SHAFT [mm] Torque
[mN m](gf cm)
Rotating Direction Basic dimensions [mm]
A B C D
541004 TLE1-618-5W φ6 5 (51) CW.CCW 19.5 14.0 11.5 φ6
541003 TLE1-618-7.5W φ6 7.5   (77) CW.CCW 19.5 14.0 11.5 φ6
541002 TLE1-618-10W φ6 10   (102) CW.CCW 19.5 14.0 11.5 φ6
541001 TLE1-618-20W φ6 20   (204) CW.CCW 19.5 14.0 11.5 φ6
542001 TLE2-618-30W φ6 30   (306) CW.CCW 22.5 17.0 14.5 φ6
543001 TLE3-618-40W φ6 40   (408) CW.CCW 26.0 20.5 18.0 φ6

TLD Series(Coil type)

FEATURE

TLD4 Size

TLD7 Size

SPECIFICATION

CODE PART NO. APPLICATION SHAFT [mm] Torque
[mN m](gf cm)
Rotating Direction
530008 TLD4-618-20W φ6 19.6 CW ・CCW
530001 TLD4-618-30W φ6 29.4 CW ・CCW
530009 TLD4-618-40W φ6 39.2 CW ・CCW
530013 TLD4-618-50W-1 φ6 49.0 CW ・CCW
530005 TLD4-618-60W φ6 58.8 CW ・CCW
530015 TLD4-618-70W-1 φ6 68.6 CW ・CCW
530006 TLD4-618-100W φ6 98.0 CW ・CCW
530050 TLD7-822-200W φ8 196.0 CW ・CCW
530051 TLD7-822-400W φ8 392.0 CW ・CCW



1-949-262-3663


contact@tok-usa.com

ThomasNet® Linkedin