Axial Damper - Partial Angle
TOK Series | Torque Size | Dimension |
---|---|---|
TD73 | 0.10 ~ 0.29 Nm | φ11 |
TD75 | 0.10 ~ 0.29 Nm | φ11 |
TD38 | 0.15 ~ 0.59 Nm | φ22 |
TD27 | 0.49 ~ 1.96 Nm | φ22 |
TD14 | 0.98 ~ 1.96 Nm | φ18 |
TD60 | 0.98 ~ 1.96 Nm | 11.9mm wide |
TD56 | 1.47 ~ 2.94 Nm | φ18 |
TD69 | 1.96 ~ 3.43 Nm | φ20 |
TD22 | 2.45 ~ 3.92 Nm | φ16.2 |
TD42 | 4.90 ~ 8.83 Nm | φ40.2 |
TD89 | 10 Nm | Hinge |
TD99 | 0.98 ~ 1.96 Nm | φ18 |
TD100 | 0.98 ~ 2.94 Nm | φ16 |
TD112 | 0.45 ~ 2.94 Nm | φ18 |
TD118 | 3.5 Nm | φ18 |
TD129 | 4.0 Nm | φ16 |
<Video Sample >
Soft Closing for Iron Board
2D/3D CAD Data Library
You can download 2D/3D CAD data of our products from PART Community.
http://b2b.partcommunity.com/community/